Awareness on CKYCR: Please click the below link to watch the video
MCLR
| Effective Date | Over night | 1 Month | 3 Months | 6 Months | 1 Year |
|---|---|---|---|---|---|
| 07-04-2020 | 8.90 | 9.00 | 9.15 | 9.25 | 9.40 |
| 07-05-2020 | 9.80 | 10.30 | 10.70 | 11.00 | 11.15 |
| 07-06-2020 | 9.75 | 10.25 | 10.65 | 10.95 | 11.10 |
| 07-07-2020 | 9.55 | 10.05 | 10.45 | 10.75 | 10.90 |
| 07-08-2020 | 9.40 | 9.90 | 10.30 | 10.60 | 10.75 |
| 07-09-2020 | 9.35 | 9.85 | 10.25 | 10.55 | 10.70 |
| 07-10-2020 | 9.25 | 9.75 | 10.15 | 10.45 | 10.60 |
| 07-11-2020 | 9.25 | 9.75 | 10.15 | 10.45 | 10.60 |
| 07-12-2020 | 9.30 | 9.80 | 10.20 | 10.50 | 10.65 |
| 07-01-2021 | 9.30 | 9.80 | 10.20 | 10.50 | 10.65 |
| 07-02-2021 | 9.35 | 9.85 | 10.25 | 10.55 | 10.70 |
| 07-03-2021 | 9.10 | 9.60 | 10.00 | 10.30 | 10.45 |
| 07-04-2021 | 9.35 | 9.85 | 10.25 | 10.55 | 10.70 |
| 07-05-2021 | 9.35 | 9.85 | 10.25 | 10.55 | 10.70 |
| 07-06-2021 | 9.40 | 9.90 | 10.30 | 10.60 | 10.75 |
| 07-07-2021 | 9.45 | 9.95 | 10.35 | 10.65 | 10.80 |
| 07-08-2021 | 9.45 | 9.95 | 10.35 | 10.65 | 10.80 |
| 07-09-2021 | 9.45 | 9.95 | 10.35 | 10.65 | 10.80 |
| 07-10-2021 | 9.45 | 9.95 | 10.35 | 10.65 | 10.80 |
| 07-11-2021 | 9.45 | 9.95 | 10.35 | 10.65 | 10.80 |
| 07-12-2021 | 9.45 | 9.95 | 10.35 | 10.65 | 10.80 |
| 07-01-2022 | 9.45 | 9.95 | 10.35 | 10.65 | 10.80 |
| 07-02-2022 | 9.50 | 10.22 | 10.40 | 10.70 | 10.85 |
| 07-03-2022 | 9.50 | 10.00 | 10.40 | 10.70 | 10.85 |
| 07-04-2022 | 9.50 | 10.00 | 10.40 | 10.70 | 10.85 |
| 07-05-2022 | 9.50 | 10.00 | 10.40 | 10.70 | 10.85 |
| 07-06-2022 | 9.60 | 10.10 | 10.50 | 10.80 | 10.95 |
| 07-07-2022 | 9.75 | 10.25 | 10.65 | 10.95 | 11.10 |
| 07-08-2022 | 10.00 | 10.50 | 10.90 | 11.20 | 11.35 |
| 07-09-2022 | 9.90 | 10.05 | 10.25 | 10.65 | 11.40 |
| 07-10-2022 | 9.80 | 9.95 | 10.15 | 10.55 | 11.30 |
| 07-11-2022 | 9.85 | 10.00 | 10.20 | 10.60 | 11.35 |
| 07-12-2022 | 9.80 | 9.95 | 10.15 | 10.55 | 11.30 |
| 07-01-2023 | 9.80 | 9.95 | 10.75 | 11.15 | 11.30 |
| 07-02-2023 | 10.25 | 10.40 | 11.20 | 11.60 | 11.75 |
| 07-03-2023 | 9.00 | 9.15 | 9.95 | 10.35 | 10.50 |
| 07-04-2023 | 9.80 | 9.90 | 10.10 | 10.35 | 10.40 |
| 07-05-2023 | 9.80 | 9.90 | 10.10 | 10.35 | 10.40 |
| 07-06-2023 | 9.90 | 10.00 | 10.20 | 10.45 | 10.50 |
| 07-07-2023 | 10.10 | 10.10 | 10.25 | 10.35 | 10.40 |
| 07-08-2023 | 10.20 | 10.20 | 10.35 | 10.45 | 10.50 |
| 07-09-2023 | 10.20 | 10.20 | 10.35 | 10.45 | 10.50 |
| 07-10-2023 | 10.10 | 10.10 | 10.20 | 10.40 | 10.40 |
| 07-11-2023 | 10.20 | 10.20 | 10.30 | 10.50 | 10.50 |
| 07-12-2023 | 10.20 | 10.20 | 10.30 | 10.50 | 10.50 |
| 07-01-2024 | 10.20 | 10.20 | 10.30 | 10.50 | 10.50 |
| 07-02-2024 | 10.40 | 10.40 | 10.55 | 10.65 | 10.65 |
| 07-03-2024 | 10.40 | 10.40 | 10.55 | 10.65 | 10.65 |
| 07-04-2024 | 10.40 | 10.40 | 10.55 | 10.65 | 10.65 |
| 07-05-2024 | 10.40 | 10.40 | 10.55 | 10.65 | 10.65 |
| 07-06-2024 | 10.70 | 10.85 | 10.65 | 10.80 | 10.75 |
| 07-07-2024 | 10.60 | 10.85 | 10.85 | 10.95 | 11.00 |
| 07-08-2024 | 10.65 | 10.90 | 10.95 | 11.05 | 11.05 |
| 07-09-2024 | 10.70 | 10.95 | 10.95 | 11.05 | 11.10 |
| 07-10-2024 | 10.70 | 10.95 | 10.95 | 11.05 | 11.10 |
| 07-11-2024 | 11.00 | 11.05 | 11.05 | 11.15 | 11.20 |
| 07-12-2024 | 11.05 | 11.05 | 11.10 | 11.15 | 11.25 |
| 07-01-2025 | 11.50 | 11.35 | 11.35 | 11.35 | 11.35 |
| 07-02-2025 | 11.55 | 11.40 | 11.40 | 11.40 | 11.40 |
| 07-03-2025 | 11.65 | 11.50 | 11.45 | 11.50 | 11.50 |
| 07-04-2025 | 11.25 | 11.25 | 11.20 | 11.35 | 11.30 |
| 07-05-2025 | 11.25 | 11.25 | 11.20 | 11.35 | 11.30 |
| 07-06-2025 | 10.45 | 10.60 | 10.90 | 11.15 | 11.25 |
| 07-07-2025 | 10.25 | 10.40 | 10.65 | 10.95 | 11.05 |
| 07-08-2025 | 10.15 | 10.30 | 10.55 | 10.85 | 10.95 |
| 07-09-2025 | 10.00 | 10.20 | 10.45 | 10.70 | 10.85 |
| 07-10-2025 | 10.10 | 10.20 | 10.40 | 10.60 | 10.70 |
| 07-11-2025 | 10.05 | 10.15 | 10.35 | 10.55 | 10.65 |
BPLR
| Effective Date | BPLR |
|---|---|
| 01-03-2019 | 14.50 |
| 07-10-2021 | 15.60 |
| 05-01-2023 | 15.66 |
| 07-04-2023 | 15.50 |
| 07-07-2023 | 15.40 |
| 07-02-2024 | 13.90 |
| 07-07-2024 | 14.25 |
| 07-11-2024 | 14.60 |
| 07-01-2025 | 14.95 |
EBLR
| Proposed Date | Rates | Effective From |
| 27-03-2020 | 4.40 | 27-05-2020 |
| 27-05-2020 | 4.00 | 07-08-2020 |
| 04-05-2020 | 4.40 | 01-06-2022 |
| 08-06-2022 | 4.90 | 01-07-2022 |
| 05-08-2022 | 5.40 | 10-08-2022 |
| 30-09-2022 | 5.90 | 01-10-2022 |
| 07-12-2022 | 6.25 | 08-12-2022 |
| 07-02-2023 | 6.50 | 08-02-2023 |
| 07-03-2025 | 6.25 | 07-03-2025 |
| 07-05-2025 | 6.00 | 07-05-2025 |
| 07-07-2025 | 5.50 | 07-07-2025 |